Fast is sold as a monthly subscription. Prices are in euro and exclude VAT. Every plan includes the Amazon connection, onboarding, and product updates at no extra charge.
| Plan | Per month | One-time setup | Included |
|---|---|---|---|
| Basic | €300 | €200 | 4 users, 2 business units, 20,000 products, 10 suppliers. Amazon connection and inventory feed. 20 smart invoice processing jobs per month. |
| Business | €600 | — | 10 users, 2 business units, 300,000 products, 50 suppliers, 1 connection. Everything in Basic plus purchase orders, delivery orders and supplier fulfillment. |
| Pro | €750 | — | 25 users, 5 business units, 750,000 products, 250 suppliers, 3 connections. Everything in Business plus shipments and ASN, PO invoicing, internal fulfillment and in-warehouse fulfillment. |
| Premium | €1,500 | — | Unlimited users, business units, products, suppliers and connections, subject to fair use. Everything in Pro plus pre-accounting, invoice reconciliation, disputes and custom service. |
Add a capability to a plan that does not already include it. Priced per month unless stated.
| Module | Price |
|---|---|
| Purchase orders | €500 |
| Delivery orders | €500 |
| Supplier fulfillment | €500 |
| Shipments and ASN | €500 |
| PO invoicing | €500 |
| Pre-accounting | €500 |
| Internal fulfillment | €500 |
| In-warehouse fulfillment | €750 |
| Invoice reconciliation | €500 |
| Disputes | €250 |
| Additional connection | €100 |
| Extra business unit | €50 |
| Extra user | €10 per user |
| Extra products and extra suppliers | Included |
| Custom development and bespoke integrations | Quoted |
Form fields: company name, country, contact name, work email, number of Amazon vendor codes, approximate purchase order lines per month, modules of interest, message. On submit, show a confirmation and email the enquiry to hello@get-fast.app.